Contact Supplier

Ms. Susan Niu
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1000 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: DDPI01
Usage: Packaging Film
Type: Metallized Film
Material: Polyester
Feather: Mositure Proof
Hardness: Soft
Transparency: Opaque
Processing Type: Multiple Extrusion
Die Cutting,capacitor Insulation, Senso: Metallized Polyimide Film For Voice Coi
Application: Voice Coil Speaker, Flexible Printed Ci
Materials: Metallized PI Film
Additional Info
Packaging: LDPE zipper bag
Productivity: 10 ton per day
Brand: dadao
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 100ton
Certificate: CE,SGS
Port: Tianjin,Shanghai,Qingdao
Product Description
Item | Unit | Value | Test Value | Test Methods |
Thickness | um | >7.5 | | |
Width | mm | <1550 | | |
Tensile strength Mpa | MD | >145 | | GB/T |
| TD | >140 | | 1354.2-2009 |
elogation at break % | MD | >35 | | |
| TD | >34 | | |
Shrinkage | MD | ﹤-0.15~1.5 | | TPC -TM-650 |
| TD | ﹤-0.15~1.5 | | 200℃,30min |
Surface tension | dyne | >50 | 56 | |
Frequency electrical strength | V/um | ≥60 | | |
Surface resistivity | Ω | ≥1.0*10¹³ | 3.3*10¹³ | |
Volume resistivity | Ω.M | ≥1.0*10¹³ | | GB/T |
hygroscopicity | | | | 1354.2-2009 |
hygroscopicity | 50Hz | ≤4.0 | 3 | |
dielectric loss factor | 50Hz | ≤4.0×10¯² | 7.4×10¯² | |
Fire proof | / | VTM-0 | VTM-0 | UL-94 |
We have been in plastic film line for more than 12 years and we have much experience in plastic film
of all different application. our main products are all kind of function film . main 4 seirers
a. Hologram Projection Film
1.Rear Projection Film 2. 45 degree hologram projection film
b.PET function film
1.PET color film 2. PET Milky White Film ,3white pet film 4. black PET film
5.Coated PET Film 6.Uv Coating Pet Film etc
Product Categories : PI Film
Hot Products